Simple, transparent pricing
Compare Every Plan
Every plan includes premium NVMe hardware, enterprise DDoS protection, and automatic backups. Upgrade anytime.
| Feature | Free | Zombie | Skeleton | Spider | Creeper |
|---|---|---|---|---|---|
| RAM | 512 MB | 4 GB | 8 GB | 16 GB | 32 GB |
| CPU Allocation | Shared | 2 Threads | 4 Threads | 6 Threads | 8 Threads |
| NVMe SSD Storage | 1 GB | 10 GB | 25 GB | 50 GB | 100 GB |
| Player Slots | 5 | 3–5 | 8–12 | 15–25 | 30–50 |
| Dedicated Server | Queue | 1 | 1 | 1 | 1 |
| Backup Frequency | — | Daily | Hourly | Hourly | Real-time |
| Backup Slots | — | 3 | 7 | 14 | 30 |
| Support Tier | Community | Standard | Priority | Priority | Dedicated |
| Modpack Access | All public | All public | All | All | All + Exclusive |
| Startup Priority | Queue-based | Normal | High | Highest | Instant |
| Server Scheduling | |||||
| Custom Domain | |||||
| Analytics Dashboard | |||||
| Revenue Sharing | |||||
| API Access | |||||
| Price | Free | $17.50/mo | $32.00/mo | $60.00/mo | $110.00/mo |
| Join Queue | Get Started | Get Started | Get Started | Get Started |
Questions
Frequently Asked Questions
Everything you need to know about MCPro pricing and billing.
Need More Power?
For organizations, large communities, and enterprise needs, we offer custom plans with dedicated hardware, unlimited resources, custom SLAs, and volume discounts.